 |
 |
|
|
 |
| |
|

| Canada |
| Rig # | Service Type | Mast | Mast Capacity (lbs) | Drawworks Manufacturer & Model | Drawworks HP | Mud Pump | Depth (ft) |
| 21 | Workover | Double | 250,000 | Crown CE550DD | 550 HP | (1) SJ Petro SJ-300 | 14,000 |
| 151 | Drilling | Double | 220,000 | Lee 400 | 400 HP | Gardner Denver PZ-8 | 8,200 |
| 152 | Drilling | Double | 281,000 | TSM 800 | 800 HP | (1) Oilwell A850PT (1) Ideco MM 550 | 10,000 |
| 153 | Drilling | Double | 300,000 | Oilwell 660 | 700 HP | (1) MP-10 (1) Brewster 550 | 11,000 |
| 154 | Drilling | Double | 300,000 | TSM 850 | 800 HP | Oilwell A850 PT | 10,000 |
| 155 | Drilling | Double | 360,000 | TSM 850 | 800 HP | Gardner Denver PZ-8 | 10,000 |
| 156 | Drilling | Double | 225,000 | Uni 400 | 400 HP | Emsco F-500 | 7,200 |
| 157 | Drilling | Double | 265,000 | Lee 450 | 450 HP | Oilwell A850 PT | 8,800 |
Back to Top^
| USA |
| Rig # | Service Type | Mast | Mast Capacity (lbs) | Drawworks Manufacturer & Model | Drawworks HP | Mud Pump | Depth (ft) |
| 105 | Drilling | Double | 400,000 | Tesco Hydraulic | 1000 HP | TSM-1000 | 11,500 |
| 118 | Drilling | Double | 440,000 | Crown Duke CE-1000-DD | 1000 HP | (2) JBI FB-1000 | 11,500 |
| 119 | Drilling | Double | 440,000 | Crown Duke CE-1000-DD | 1000 HP | (2) JBI FB-1000 | 11,500 |
| 123 | Drilling | Triple | 650,000 | Oilwell 760E | 1000 HP | (2) Bomco BSF-1600 | 13,000 |
| 124 | Drilling | Double | 410,000 | Cooper LTO-750 | 750 HP | (2) Gardner Denver PZ-9 | 10,000 |
| 127 | Drilling | Double | 300,000 | Cabot 550 | 550 HP | (2) Emsco Ideco T-800 | 6,500 |
| 140 | Drilling | Double | 400,000 | Crown Duke CE-750-DD | 750 HP | (2) JBI FB-1000 | 11,500 |
| 141 | Drilling | Double | 400,000 | Crown Duke CE-750-DD | 750 HP | (2) JBI FB-1000 | 11,500 |
| 142 | Drilling | ATS | 300,000 | IDL 8300 AC | 800 HP | (1) JBI FB-1000 | 10,000 |
| 143 | Drilling | ATS | 300,000 | IDL 8300 AC | 800 HP | (1) JBI FB-1000 | 10,000 |
| 144 | Drilling | ATS | 300,000 | IDL 8300 AC | 800 HP | (1) JBI FB-1000 | 10,000 |
| 145 | Drilling | ATS | 300,000 | IDL 8300 AC | 800 HP | (1) JBI FB-1000 | 10,000 |
| 146 | Drilling | ATS | 300,000 | IDL 8300 AC | 800 HP | (1) JBI FB-1000 | 10,000 |
Back to Top^
| MEXICO |
| Rig # | Service Type | Mast | Mast Capacity (lbs) | Drawworks Manufacturer & Model | Drawworks HP | Mud Pump | Depth (ft) |
| 20 | Workover | Double | 250,000 | Crown CE550DD | 550 HP | (1) SJ Petro SJ-300 | 14,000 |
| 110 | Drilling | Double | 350,000 | RigMaster P-750 | 750 HP | (2) Gardner Denver PZ-9 | 10,400 |
| 111 | Drilling | Double | 350,000 | RigMaster P-750 | 750 HP | (2) Gardner Denver PZ-9 | 10,400 |
| 112 | Drilling | Double | 350,000 | RigMaster P-750 | 750 HP | (2) Gardner Denver PZ-9 | 10,400 |
| 114 | Drilling | Double | 350,000 | TSM-7000 | 750 HP | (1) TSM-750 (1) Bomco BSF-800 | 10,400 |
| 147 | Drilling | Double | 350,000 | TSM-850 | 750 HP | (2) TSM-1000 | 11,000 |
| 148 | Drilling | Double | 350,000 | TSM-850 | 750 HP | (2) TSM-1000 | 11,000 |
| 149 | Drilling | Double | 350,000 | TSM-850 | 750 HP | (2) TSM-1000 | 11,000 |
| 160 | Drilling | Single | 275,000 | Rack & Pinion | 600 HP | (2) TSM-1000 | 9,800 |
| 161 | Drilling | Single | 275,000 | Rack & Pinion | 600 HP | (2) TSM-1000 | 9,800 |
| 162 | Drilling | Single | 275,000 | Rack & Pinion | 600 HP | (2) TSM-1000 | 9,800 |
| 163 | Drilling | Single | 275,000 | Rack & Pinion | 600 HP | (2) TSM-1000 | 9,800 |
| 106 | Drilling | Double | 400,000 | Tesco Hydraulic | 1000 HP | (1) Lewco WH-1000 A (1) Bomco BSF-1000 | 11,700 |
| 107 | Drilling | Double | 400,000 | Tesco Hydraulic | 1000 HP | (1) Lewco WH-1000 A (1) Bomco BSF-1000 | 11,700 |
| 109 | Drilling | Double | 400,000 | DTC-1000 (AC) | 1000 HP | (2) TSM-1000 | 11,500 |
| 116 | Drilling | Double | 400,000 | Crown Duke CE-750-DD | 750 HP | (2) Gardner Denver PZ-9 | 10,000 |
| 117 | Drilling | Double | 400,000 | Crown Duke CE-750-DD | 750 HP | (2) JBI FB-1000 | 10,000 |
| 170 | Drilling | Double | 400,000 | TSM-850 | 750 HP | (2) JBI-1000 | 11,800 |
| 171 | Drilling | Double | 400,000 | TSM-850 | 750 HP | (2) Weatherford MP-10 | 11,800 |
| 172 | Drilling | Double | 400,000 | Finn F-700 | 700 HP | (1) HF-1000 | 11,800 |
| 173 | Drilling | Double | 300,000 | Finn F-700 | 700 HP | (1) HF-1000 | 9,800 |
Back to Top^
| PERU |
| Rig # | Service Type | Mast | Mast Capacity (lbs) | Drawworks Manufacturer & Model | Drawworks HP | Mud Pump | Depth (ft) |
| 137 | Drilling | Triple | 800,000 | OIME TBA-2000 (Heli) | 2000 HP | (4) OIME H-700B | 16,500 |
| 138 | Drilling | Triple | 1,000,000 | OIME AT-2000E (Heli) | 2500 HP | (3) Gardner Denver PZ-11 | 20,000 |
Back to Top^
| COLOMBIA |
| Rig # | Service Type | Mast | Mast Capacity (lbs) | Drawworks Manufacturer & Model | Drawworks HP | Mud Pump | Depth (ft) |
| 115 | Drilling | Double | 350,000 | TSM-7000 | 750 HP | (2) Bomco BSF-800 | 10,400 |
| 126 | Drilling | Triple | 1,000,000 | Emsco C-1 | 1500 HP | (2) Emsco F-1600 | 16,500 |
| 128 | Workover | Double | 425,000 | Wilson - 42B DD | 650 HP | (1) Gardner Denver PZ-7 | 9,800 |
| 129 | Drilling | Double | 400,000 | Wilson - 42B DD | 865 HP | (1) G. Denver PZ-7 (1) G. Denver PZ-8 | 9,800 |
| 130 | Drilling | Double | 425,000 | Wilson-65 | 650 HP | (2) OIME H-700B | 7,500 |
| 132 | Drilling | Triple | 750,000 | OIME SL -7 | 1500 HP | (2) Emsco F-1000 (1) Gardner Denver PZ-9 | 16,000 |
| 133 | Drilling | Triple | 770,000 | OIME SL -7 | 1500 HP | (3) Gardner Denver PZ-9 | 16,000 |
| 134 | Drilling | Triple | 750,000 | OIME SL -7 | 1500 HP | (2) Gardner Denver PZ-10 (1) Gardner Denver PZ-9 | 16,000 |
| 136 | Drilling | Triple | 800,000 | OIME TBA-2000 (Heli) | 2000 HP | (3) Emsco F-1000 | 16,500 |
| 158 | Drilling | Double | 350,000 | TSM-850 | 750 HP | (2) JBI-1000 | 11,200 |
Back to Top^
| VENEZUELA |
| Rig # | Service Type | Mast | Mast Capacity (lbs) | Drawworks Manufacturer & Model | Drawworks HP | Mud Pump | Depth (ft) |
| 2 | Workover | Double | 200,000 | Cooper LTO 350 | 350 HP | Gardner Denver PAH | 10,000 |
| 5 | Workover | Double | 200,000 | Cooper LTO 350 | 350 HP | Gardner Denver PAH | 10,000 |
| 45 | Workover | Double | 350,000 | Wilson-750 | 900 HP | (2) National 9-P-100 | 8,000 |
| 122 | Drilling | Triple | 1,000,000 | National | 1500 HP | (2) Bomco FB-1600 | 16,500 |
| 125 | Drilling | Triple | 740,000 | National 80-b | 1000 HP | (2) National 9-P-100 | 13,000 |

Back to Top^
| ECUADOR |
| Rig # | Service Type | Mast | Mast Capacity (lbs) | Drawworks Manufacturer & Model | Drawworks HP | Mud Pump | Depth (ft) |
| 7 | Workover | Double | 250,000 | Cooper LTO 350 | 450 HP | Gardner Denver PAH | 14,000 |
| 32 | Workover | Double | 300,000 | Wilson Mogul 42B-500 | 450 HP | Gardner Denver PAH | 14,000 |
| 34 | Workover | Double | 300,000 | Wilson Mogul 42B-500 | 450 HP | Gardner Denver PAH | 14,000 |
| 47 | Workover | Double | 300,000 | Wilson Mogul 42B-500 | 450 HP | Gardner Denver PZ-7 | 14,000 |
| 53 | Workover | Double | 300,000 | Wilson Mogul 42B-500 | 450 HP | Gardner Denver PAH | 14,000 |
| 55 | Workover | Double | 300,000 | Wilson Mogul 42B-500 | 450 HP | Gardner Denver PZ-7 | 14,000 |
| 56 | Workover | Double | 300,000 | Wilson Mogul 42B-500 | 450 HP | Gardner Denver PZ-7 | 14,000 |
|
|
|
|
|